|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment neighborhood
lift
roof garden
patio
entrance for the disabled
enclosed
Current investment offer list
| class | offer no. | area | rooms | floor | price per sqm. | total price |
|---|---|---|---|---|---|---|
| apartment | D | 72.42 sqm. | 3 | 3 | $ 3,035 | $ 219,794 |
| apartment | E | 78.48 sqm. | 3 | 3 | $ 3,137 | $ 246,169 |
| apartment | K | 81.97 sqm. | 3 | 1 | $ 1,822 | $ 149,320 |
| apartment | L | 81.97 sqm. | 3 | 2 | $ 1,916 | $ 156,996 |
| apartment | C | 82.24 sqm. | 3 | 3 | $ 3,173 | $ 260,961 |
| apartment | B | 83.63 sqm. | 3 | ground floor | $ 1,785 | $ 149,320 |
| apartment | B | 83.63 sqm. | 3 | 2 | $ 1,928 | $ 161,182 |
| apartment | H | 85.47 sqm. | 3 | 2 | $ 2,164 | $ 184,906 |
| apartment | C | 85.64 sqm. | 3 | ground floor | $ 1,919 | $ 164,252 |
| apartment | C | 85.64 sqm. | 3 | 2 | $ 1,899 | $ 162,578 |
| apartment | A | 86.09 sqm. | 3 | 1 | $ 1,735 | $ 149,320 |
| apartment | F | 87.24 sqm. | 3 | ground floor | $ 1,984 | $ 173,044 |
| apartment | G | 88.37 sqm. | 3 | 2 | $ 2,156 | $ 190,488 |
| apartment | LANG_I | 89.24 sqm. | 3 | 1 | $ 2,033 | $ 181,417 |
| apartment | J | 89.24 sqm. | 3 | 2 | $ 2,170 | $ 193,698 |
| apartment | F | 90.98 sqm. | 3 | 1 | $ 2,055 | $ 186,999 |
| apartment | F | 90.98 sqm. | 3 | 2 | $ 2,190 | $ 199,280 |
| apartment | E | 91.59 sqm. | 3 | 1 | $ 2,041 | $ 186,999 |
| apartment | E | 91.59 sqm. | 3 | 2 | $ 2,239 | $ 205,141 |
| apartment | G | 94.33 sqm. | 3 | 1 | $ 2,027 | $ 191,186 |
| apartment | B | 102.55 sqm. | 4 | 3 | $ 3,096 | $ 317,480 |
| apartment | A | 114.73 sqm. | 4 | 3 | $ 2,937 | $ 337,017 |
| apartment | D | 128.03 sqm. | 3 | 1 | $ 2,033 | $ 260,264 |
Investment description
Residencial Hortensia is a new building which offers 3-4 bedroom flats and apartments, as well as unique apartments on the attic with terrases of about 100 mkw. each and a stunning view to Sierra Nevada. Upon client´s request the terraces can be transformed into gardens. The apartments´surface varies from 73 mkw. to 115 mkw.
Apart from individual buyers, it also presents an attractive offer for investors interested in purchasing the apartments and renting them for tourist purposes.
Finishing description
Additional equipment:
electric mains
electrical installation without lighting
electrical sockets
light switches
entry phone
telephone socket
TV-SAT socket
bathroom lighting
kitchen lighting
hall lighting
lighting in rooms
electricity
services
plumbing from polyethylene
bath
wash hand basin
toilet bowl
bidet
shower basin
bathroom wash hand basin fittings
bathroom bath fittings
bathroom shower fittings
sewage plumbing
flooring
floor panels in rooms
stairs
metal stair rails
walls
plaster on walls wet plaster
tiles in the bathroom (partly)
tiles in the toilet
wall paint
carpentry
PVC window frames
wooden entry door
internal doors - wooden
ceilings
finishing coat on walls
Map
Offerer
|
||||||
About offerer
ICM Poland provides a comprehensive range of services related to consulting
and management of business and investment projects in different sectors of
economy.
On the real estate market ICM Poland offers professional consulting and
agency in every market sector and at every stage of a project:
- localization and purchase of land,
- development of entire real estate projects or its phases,
- negotiation of contracts and agreements,
- obtaining of administrative and urban permits,
- search for adequate financing, negotiations with credit entities,
- supervision of construction works,
- marketing and commercialization of projects,
- agency in property sales and rental in Poland and abroad
- supervision over properties
- electric energy certificates
- Infrastructure and public works
- consulting and management of public offerings.